Home    |      Hillside Cabins    |      Hillside Homestead    |      Park Cabins    |      Caravans and Camping    |      Facilities    |      Park Layout    |      Tariffs    |     
logo  

FEATURED ATTRACTIONS

platypus

Healesville’s best known feature is “the Sanctuary”


 How to Find Us | Local AttractionsContact us


TARIFFS
Double From To Extra Adult/Child
Sites $33.00 $41.00 $12.00-$16.00/$8.00-$9.00
Powered Site with Ensuite-(55,62,61,56) $41.00 $50.00 $12.00-$16.00/$8.00-$9.00
Park Cabin(4 berth)-(68,69) $90.00 $110.00 $21.00-$30.00/$21.00-$30.00
Park Cabin(6 berth)-(70,71,72,73) $100.00 $132.00 $21.00-$30.00/$21.00-$30.00
Hillside Studio Cabin(5berth)-3,5,8,9,10 $100.00 $132.00 $21.00-$30.00/$21.00-$30.00
Hillside Studio Cabin with bunkroom(5berth)-4,6,7 $110.00 $143.00 $21.00-$30.00/$21.00-$30.00
Park Cabin Deluxe(2bedroom-6berth)-60,59,57 $143.00 $181.00 $24.00-$33.00/$24.00-$33.00
Hillside cabin Luxury(2bedroom-6berth)-11,12 $160.00 $198.00 $27.00-$35.00/$27.00-$35.00
Luxury cabin(2 bedroom-6berth)-LC1 $165.00 $205.00 $27.00-$35.00/$27.00-$35.00
Luxury Hillside 3Br. Cabin (6 Berth)-1H,2H $175.00 $215.00 $27.00-$35.00/$27.00-$35.00
Hillside Homestead $255.00 $300.00 $27.00-$35.00/$27.00-$35.00
LOW - out of school holidays and high season. Medium - School holidays.
HIGH - Long Weekends (3 nights *), Cup weekend (4 nights *)
Easter (4 nights *), Christmas week (24/12 - 1/1 *) * Minimum periods apply.
Festival & Concert periods - medium cancellation policy applies

Tariffs are valid from 1/4/2010 to 31/3/2011 and include GST they are also subject to change without notice. Click Price & Availability button for current Tariffs.

ABOVE TARIFFS ARE BASED ON TWO (2) ADULTS.


See Booking Policy:  Click here to view our booking policy




logo
Join BIG4 and SAVE

Big4

"BIG4 Badger Creek Holiday Park is an independent member of BIG4 Holiday Parks of Australia Pty Ltd, the owner of the BIG4 trade mark."

logo

Google SitemapSites we would recommend